FRONTLINE VEHICLES | SUPPORT VEHICLES | ||||||||
APPLIANCE | Mercedes | Mercedes | Nissan | Mercedes | Mercedes | Mercedes | Land Rover | Ford Transit | Mercedes |
Make & Model | Sprinter – F1 | Sprinter – F2 | Cabstar – F3 | Sprinter – F4 | Sprinter – F5 | Incident | Utility Pick | Utility Pick | Vitto |
|
|
|
|
| Control Unit | Up | Up |
| |
FUEL | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
HEIGHT | 3.10m | 2.70m | 2.80m | 2.57m | 2.70m | 3.13m | 2.03m | 2.14m | 2.05m |
LENGTH | 6.50m | 6.50m | 6.00m | 6.50m | 6.50m | 5.93m | 5.17m | 6.45m | 5.18m |
WIDTH | 2.06m | 2.06m | 1.98m | 2.06m | 2.06m | 1.99m | 1.79m | 2.14m | 2.09m |
WIDTH IN. MIRRORS | 2.15m | 2.15m | 2.57m | 2.15m | 2.15m | 2.43m | 1.99m | 2.35m | 2.27m |
GROSS WEIGHT | 5500kg | 5000kgs | 4500kgs | 5000kgs | 5000kgs | 2640Kgs | 2200Kgs | 2440Kgs | 2100Kgs |
MAIN LADDER TYPE | 13.5m | 10.5m | 13.5m | N/A | 10.5m | N/A | N/A | N/A | N/A |
WATER TANK | 450Ltrs | 450Ltrs | 200Ltrs | N/A | 450Ltrs | N/A | N/A | N/A | N/A |
CAPACITY |
STAFF CARS & MOTORCYCLES | |||||||
Chief Fire Officer | Senior Duty Officer | Fire Safety | M/Cs | ||||
Make & Model | Lexus | Renault | Renault | Honda PCX | Honda PCX | Honda | Honda |
NX300H | Kangoo | Kangoo |
|
| SH Mode | SH Mode |